DEX.AG 30 Day Volume:
loading...
ETH 2.0 Node:
loading...
Gas Price Recommendation:
loading...
Price (USDC) | Total (USDC) | Markup | ||
---|---|---|---|---|
![]() | 1242.9716825 | 39775.0938414 39775.09384 | Best Trade | Buy Now |
Uniswap V2 | 1242.9740688 | 39775.1702013 39775.17020 | +0.00% | Buy Direct |
Kyber | 1243.3582493 | 39787.4639790 39787.46398 | +0.03% | Buy Direct |
Sushiswap | 1243.7577692 | 39800.2486150 39800.24861 | +0.06% | Buy Direct |
0x V2 | 1245.1000000 | 39843.2000000 39843.20000 | +0.17% | Buy Direct |
0x V3 | 1268.0000000 | 40576.0000000 40576.00000 | +2.01% | Buy Direct |
Uniswap | 1414.5144168 | 45264.4613374 45264.46134 | +13.80% | Buy Direct |
94% Uniswap V2, 6% Sushiswap